NYSC AAUP Institution Contacts
Updated 3/1/2021, NYSC AAUP Members = 4084. If you have additions/corrections to the information below please fill out our Institution Information Form or email us.
Institution/Chapters | Members Count | Contact Person/ Chapter President |
Contact Email | Status |
---|---|---|---|---|
AAUP Chapter At-Large | 173 | Sally Dear-Healey | sdearhealeyaaup@gmail.com | Advocacy |
Adelphi University (C25919) | 379 | Aaren Freeman | afreeman@adelphi.edu | CB |
Albany Law School (C98951) | 3 | Advocacy | ||
Bard College (C15216) | 115 | Swapan Jain | sjain@bard.edu | CB |
Canisius College (C99200) | 52 | Tanya Loughead | tanya.loughead@gmail.com | Advocacy |
Colgate University (C15633) | 131 | Constance Harsh | charsh@colgate.edu | Advocacy |
College of Mount St Vincent/NY (C16940) | 2 | Advocacy | ||
Cornell University (C99128) | 131 | Advocacy | ||
CUNY-Professional Staff Congress (PSC) (C15751) | 845 | CB | ||
D’Youville College (190716) | 1 | Advocacy | ||
D’Youville College (C15861) | 132 | Margaret Goodman | goodmanm@dyc.edu | CB |
Dutchess Community College (C99064) | 16 | Brenda Squires | brenda.dsquires@gmail.com | Advocacy |
Fordham University (C99079) | 46 | Patricio I. Meneses | brenda.dsquires@gmail.com | Advocacy |
Hartwick College (C99006) | 4 | J. Jeremy Wisnewski | wisnewskij@hartwick.edu | Advocacy |
Hilbert College (16200) | 6 | Advocacy | ||
Hobart & William Smith College (C16211) | 20 | Sudeepto Mukherji | mukherji@hws.edu | Advocacy |
Hofstra University (C16214) | 762 | Elisabeth Ploran | Elisabeth.J.Ploran@hofstra.edu | CB |
Iona College (C99098) https://ionaaaup.org/ |
13 | Tony Kelso | kelso.tony@gmail.com | Advocacy |
LIU-A&M Schwartz Coll/Pharm (C16570) | 51 | CB | ||
Manhattan College (C16664) | 11 | Advocacy | ||
Manhattanville Faculty Alliance (C12530) | 14 | Gillian Hannum | gillianhannum@hotmail.com | CB |
Mercy College (C16759) | 4 | Helge Wasmuth | hwasmuth@mercy.edu | Advocacy |
Molloy College (C16875) | 20 | Advocacy | ||
Mount St Mary College/NY (C98994) | 5 | Advocacy | ||
Nassau Community College (C98998) | 18 | Cheryl McBride | cheryl.mcbride@ncc.edu | Advocacy |
Nazareth College (C98952) | 4 | Scott Campbell | scampbe8@naz.edu | Advocacy |
New York Medical College (C99074) | 13 | Advocacy | ||
New York University (C17086) | 53 | Rebecca Karl | rek2@nyu.edu | Advocacy |
Niagara University/NULTA (C17090) | 161 | CB | ||
NYIT (C17047) | 215 | CB | ||
Pace University Elisabeth Haub School of Law (C99118) | 1 | Advocacy | ||
Rensselaer Polytechnic Institute (C98912) | 1 | Advocacy | ||
Rochester Institute of Technology (C17556) | 8 | Advocacy | ||
Saint John Fisher College (C99161) | 4 | Bruce Blaine | bblaine@sjfc.edu | Advocacy |
Sarah Lawrence College (C99181) | 21 | Advocacy | ||
Siena College (C99033) | 3 | Advocacy | ||
Skidmore College (C17807) | 4 | Advocacy | ||
St. John’s University/NY (C02828) | 95 | Frank Le Veness | levenesf@stjohns.edu | CB |
St Bonaventure University (C17611) | 16 | Advocacy | ||
St Joseph’s University (C17651) | 1 | Advocacy | ||
St Lawrence University (C17652) | 12 | Advocacy | ||
Sweet Briar College (C17974) | 1 | Advocacy | ||
Syracuse University (C17975) | 83 | Matt Huber | mthuber@maxwell.syr.edu | Advocacy |
The College of New Rochelle (C99099) | 1 | Advocacy | ||
The College of Saint Rose (C99047) | 18 | Advocacy | ||
The New School (C99184) | 141 | Jaskiran Dhillon | dhillonj@newschool.edu | Advocacy |
Union College NY (C99186) | 33 | Claire Bracken/Cigdem Cidam (Co-Presidents) | brackenc@union.edu cidamc@union.edu |
Advocacy |
University at Buffalo (C99063) | 5 | Advocacy | ||
University of Rochester (C99191) | 78 | Stewart Weaver | sweaver@ur.rochester.edu | Advocacy |
Utica College of Syracuse University (C18139) | 144 | Adam K. Pack | apack@utica.edu | CB |
Wagner College (C99081) | 10 | Advocacy | ||
Yeshiva University (C18407) | 4 | Advocacy | ||
Total | 4084 | |||
INFORMATION as of 5/2019 (in process of being updated) |
Mbrs = 3892 |
|||
Adelphi University | 368 | Margaret Gray | gray5@adelphi.edu | Collective barganing chapter |
Adirondack Community College | 2 | Harry Lowe | lowe98@roadrunner.com | Non-chapter status |
Albany College of Pharmacy and Health Sciences | 1 | John Polimeni | jm.polimeni@verizon.net | Non-chapter status |
Albany Law School | 3 | Donna Young | donnayoung111@gmail.com | Not verified to date |
Alfred University | 1 | Becky Prophet | fprophet@alfred.edu | Non-chapter status |
Bard College | 121 | Jain Swapan | sjain@bard.edu | Collective barganing chapter |
Barnard College | 2 | Georgette Fleischer | gf24@columbia.edu | Non-chapter status |
Canisius College | 1 | Margaret McCarthy | mmccarth@canisius.edu | Not verified to date |
Clarkson University | 1 | Christopher Robinson | robinscc@clarkson.edu | Non-chapter status |
Colgate University | 131 | Jill Harsin | jharsin@colgate.edu | Advocacy chapter |
College of Mount Saint Vincent | 19 | Robert Jackiosky | rob.jacklosky@mountsaintvincent.edu | Advocacy chapter |
Columbia University | 21 | Deborah Padget | deborah.padgett@nyu.edu | Not verified to date |
Cornell University | 19 | Michael Gold | meg3@cornell.edu | Advocacy chapter |
CUNY Professional Staff Congress | 1001 | Barbara Bowen | bbowen@pscmail.org | Collective barganing chapter |
D’Youville College | 98 | Tony Basile | basile@aaupfree.net | Collective barganing chapter |
Dutchess Community College | 14 | Leah Atkins | akins@sunydutchess.edu | New chapter listing |
Farmingdale State College | 2 | Gerald Grayson | graysog@farmingdale.edu | Not verified to date |
Fashion Institute of Technology | 1 | Nicholas Barratt | dglenwick@aol.com | Not verified to date |
Fordham University | 66 | Patricio Meneses | pmeneses@fordham.edu | Advocacy chapter |
Hamilton College | 4 | Elizabeth J. Jensen | ejensen@hamilton.edu | Not verified to date |
Hartwick College | 15 | J. Jeremy Wisnewski | wisnewskij@hartwick.edu | New chapter listing |
Hebrew Union College-Jewish Institute of Religion/NY | 1 | Leonard Kravitz | leonardkravitz@msn.com | Not verified to date |
Hilbert College | 6 | Kathryn Regan Eskew | keskew@hilbert.edu | Advocacy chapter |
Hobart & William Smith College | 43 | William Waller | waller@hws.edu | Advocacy chapter |
Hofstra University | 747 | Dennis Mazzocco | dennis.W.Mazzocco@Hofstra.edu | Collective barganing chapter |
Iona College | 2 | Fredrica Rudel | frudell@iona.edu | Non-chapter status |
Ithica College | 5 | Barbara Morgenstern | morgenst@ithaca.edu | Not verified to date |
Keuka College | 2 | Thomas Carroll | tcarroll@keuka.edu | Non-chapter status |
Le Moyne College | 5 | Cathy Leogrande | leogracc@lemoyne.edu | Non-chapter status |
Long Island University-Brooklyn Campus | 43 | Anthony Cutie | anthony.cutie@liu.edu | Collective barganing chapter |
Manhattan College | 12 | Joseph J. Fahey | joseph.fahey@manhattan.edu | Advocacy chapter |
Manhattanville College | 13 | Gillian Hannum | gillianhannum@gmail.com | Collective barganing chapter |
Marist College | 31 | James Casey | clee1104@optonline.net | Non-chapter status |
Marymount Manhattan College | 3 | David Linton | dlinton@mmm.edu | Not verified to date |
Mercy College | 79 | Stephen Ward | SWard@mercy.edu | Advocacy chapter |
Molloy College | 106 | John Etemo | lmoylan@molloy.edu | Advocacy chapter |
Monroe Community College | 1 | Jeffrey Baker | jbaker@nysaaup.org | Non-chapter status |
Mount Saint Mary College/NY | 18 | Denise Garofalo | denise.garofalo@msmc.edu | Advocacy chapter |
Nassau Community College | 27 | Cheryl McBride | cheryl.mcbride@ncc.edu | Advocacy chapter |
Nazareth College | 9 | Scot Campell | scampbe8@naz.edu | Advocacy chapter |
New York Institute of Technology-Old Westbury | 235 | Ellen Katz | ekatz@nyit.edu | Collective barganing chapter |
New York Medical College | 17 | Lydia Cavieux | cavieux@optonline.net | New chapter listing |
New York University | 50 | Andrew T. Ross | andrew.ross@nyu.edu | Advocacy chapter |
Niagara University | 163 | David Reilly | dreilly@niagara.edu | Collective barganing chapter |
No Institutional Affiliation | 17 | ___ | Non-chapter status | |
Pace University | 12 | Ronald Frank | rfrank2@pace.edu | Non-chapter status |
Polytechnic Institute of New York University | 2 | Alvin Goodman | asgpoly90@gmail.com | Non-chapter status |
Pratt Institute | 1 | Anne Holder | aholder@fas.harvard.edu | Non-chapter status |
Rensselaer Polytechnic Institute | 3 | George Belfort | sorels@rpi.edu | Not verified to date |
Rochester Institute of Technology | 8 | Jack Beck | jabpph@rit.edu | Advocacy chapter |
Saint Bonaventure University | 10 | Mary Rose Kubal | mkubal@sbu.edu | Advocacy chapter |
Saint Francis College | 2 | Yakov Bass | yakov_bass@yahoo.com | Non-chapter status |
Saint Johns University/NY | 30 | Frank P. Le Veness | levenesf@stjohns.edu | Collective barganing chapter |
Saint Josephs College/NY | 1 | Raymond D’Angelo | rdangelo@sjcny.edu | Non-chapter status |
Saint Lawrence University | 4 | Christopher Buck | cbuck@stlawu.edu | Not verified to date |
Sarah Lawrence College | 2 | Joseph Forte | forte@slc.edu | Non-chapter status |
Siena College | 12 | Holly Grieco | hgrieco@siena.edu | Advocacy chapter |
Skidmore College | 5 | Ben Givan | bmgivan@gmail.com | Not verified to date |
Stony Brook University | 5 | Aaron Godfrey | Aaron.Godfrey@stonybrook.edu | Not verified to date |
SUNY at Albany | 3 | ___ | Non-chapter status | |
SUNY at Binghampton | 4 | ___ | Non-chapter status | |
SUNY at Buffalo | 3 | ___ | Non-chapter status | |
SUNY Brockport | 1 | Joyendu Bhadury | jbhadury@brockport.edu | Non-chapter status |
SUNY College at Cortland | 1 | Sally Dear-Healey | sallydearhealey@gmail.com | Non-chapter status |
SUNY College at Oswego | 1 | ___ | Non-chapter status | |
SUNY College of Environmental Science and Forestry | 2 | ___ | Non-chapter status | |
SUNY Downstate Medical Center | 1 | ___ | Non-chapter status | |
SUNY Empire State College | 1 | Barry Eisenberg | barry.eisenberg@esc.edu | Non-chapter status |
SUNY Institute of Technology at Utica-Rome | 1 | Carl Ventrice | cventrice@sunycnse.com | Non-chapter status |
SUNY Westchester Community College | 1 | Lori Murphy | lori.murphy@sunywcc.edu | Non-chapter status |
Syracuse University | 45 | Pat Cihon | pcihon@syr.edu | Advocacy chapter |
Technical Career Institutes | 1 | Cecil Davis | professorcdavis@yahoo.com | Non-chapter status |
The College of New Rochelle | 3 | Timothy Ebsworth | ebswortht@gmail.com | Non-chapter status |
The College of Saint Rose | 41 | Kathleen Crowley | kcrow5671@gmail.com | New chapter listing |
The Julliard School | 6 | ___ | Non-chapter status | |
The New School | 1 | Jaffa Habba | h.jaffa@me.com | Not verified to date |
Touro College | 4 | Sidney Kwestel | sidneykwestel@msn.com | Non-chapter status |
Trocaire College | 1 | Jennifer Blickwedehl | batsonc@union.edu | Not verified to date |
Union college | 4 | Michelle Chilcoat | chilcoam@union.edu | Non-chapter status |
United States Merchant Marine Academy | 1 | Joshua Smith | smithj@usmma.edu | Non-chapter status |
University of Buffalo | 7 | Stephen Halpern | schalpern46@gmail.com | Non-chapter status |
University of Rochester | 2 | Joseph Eberly | eberly@pas.rochester.edu | Non-chapter status |
Utica College | 107 | Paul MacArthur | pmacart@utica.edu | Collective barganing chapter |
Vassar College | 1 | Martha Kaplan | makaplan@vassar.edu | Non-chapter status |
Vaughn College of Aeronautics and Technology | 2 | Andrew Grossfield | grossfield@ieee.org | Non-chapter status |
Wagner College | 15 | Jeffrey Kraus | jkraus@wagner.edu | Not verified to date |
Wells College | 2 | George Clugston | C | Not verified to date |
Yeshiva University | 7 | William Steinhouse | willstenhouse@yahoo.com | Advocacy chapter |
Showing 1 to 88 of 88 entries